GENERAL INFORMATION
SR. NO. | INFORMATION | DETAILS |
1 | Name of the School | PDM PUBLIC SCHOOL |
2 | Affiliation No (IF APPLICABLE) | 530411 |
3 | School Code (IF APPLICABLE) | 40399 |
4 | Complete Address With Pin Code | Sarai Aurangabad, Bahadurgarh, Haryana (124507) |
5 | Principal Name & Qualification | Suman Hooda (M.Sc, B.Ed) |
6 | School Email ID | principal@pdmschool.com |
7 | Contact Details (LANDLINE/MOBILE) | +91-7017036248, 9416056202 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of no Objection Certificate (NOC) Issued, IF Applicable, by the state Govt/UT | |
4 | Copies of Recognition Certificate under RTE ACT. 2009, And Its Renewal if Applicable | N/A |
5 | Copies of Valid Building Safety Certificate issues as per the National Building Code | Click Here |
6 | Copy of valid fire safety Certificate issues by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation by School | Click Here |
8 | Copies of Valid water, Health and Sanitation Certificates | Click Here |
NOTE: The school needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, It is noticed later stage that uploaded documents are not genuine then school shall be liable for action as per Norms.
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
RESULT CLASS – Xth
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 135 | 135 | 100% | – |
2 | 2023-2024 | 100 | 100 | 100% | – |
RESULT CLASS – XII
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 164 | 164 | 100% | – |
2 | 2023-2024 | 116 | 116 | 100% | – |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers ( PGT, TGT, PRT) | 15 – PGT, |
3 | Teachers Section Ratio | 40 |
4 | Details of Special Ratio | – |
5 | Details of Counsellor and Wellness Teacher | – |
SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1 | Total Campus area of the School (IN Square MTR) | 8134.18 |
2 | No. and size of Class Room (IN SQ FTMTR) | 55,7.4×6 |
3 | No. and size of Laboratories including computer labs (IN SQ MTR) | 6,9×7 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 12 |
7 | Link of youtube video of the Inspection of the school covering the Infrastructure of the school | – |